November 2024 General Election
DC 36 Endorsement List – California
United States President
United States President | Joseph R. Biden Jr |
CA Statewide Initiative
Proposition 1 | Yes |
US State Senate
US State Senator | Adam Schiff |
CA State Congress
CD 22 | Rudy Salas |
CD 23 | Derek Marshall |
CD 24 | Salud Carbajal |
CD 25 | Raul Ruiz |
CD 26 | Julia Brownley |
CD 27 | George Whitesides |
CD 28 | Judy Chu |
CD 29 | Luz Rivas |
CD 30 | Anthony Portantino |
CD 31 | Gil Cisneros |
CD 32 | Brad Sherman |
CD 33 | Pete Aguilar |
CD 34 | Jimmy Gomez |
CD 35 | Norma J. Torres |
CD 36 | Ted W. Lieu |
CD 37 | Sidney Kamlager-Dove |
CD 38 | Linda T. Sanchez |
CD 39 | Mark Takano |
CD 40 | Joe Kerr |
CD 41 | Will Rollins |
CD 42 | Robert Garcia |
CD 43 | Maxine Waters |
CD 44 | Nannette Diaz Barragan |
CD 45 | Kim Bernice Nguyen-Penaloza |
CD 46 | Lou Correa |
CD 47 | Dave Min |
CD 49 | Mike Levin |
CD 50 | Scott Peters |
CD 51 | Sara Jacobs |
CD 52 | Juan Vargas |
CA State Senate
SD 19 | Lisa Middleton |
SD 21 | Monique Limon |
SD 23 | Kipp Mueller |
SD 25 | Sasha Renee-Perez |
SD 27 | Henry Stern |
SD 29 | Eloise Gomez Reyes |
SD 31 | Sabrina Cervantes |
SD 33 | Lena Gonzalez |
SD 35 | Michelle Chambers |
SD 37 | Josh Newman |
SD 39 | Akilah Weber |
CA State Assembly
AD 30 | Dawn Addis |
AD 31 | Joaquin Arambula |
AD 34 | Tom Lackey |
AD 36 | Joey Acuna |
AD 39 | Juan Carrillo |
AD 40 | Pilar Schiavo |
AD 41 | Phlunte Riddle |
AD 42 | Jacqui Irwin |
AD 43 | Celeste Rodriguez |
AD 44 | Nick Schultz |
AD 45 | James Ramos |
AD 46 | Jesse Gabriel |
AD 47 | Christy Holstege |
AD 48 | Blanca Rubio |
AD 49 | Mike Fong |
AD 50 | DeJonae Marie Shaw |
AD 51 | Rick Chavez Zbur |
AD 52 | David Giron |
AD 53 | Robert S. Torres |
AD 54 | Mark Gonzalez |
AD 55 | Isaac Bryan |
AD 56 | Lisa Calderon |
AD 57 | Dulce Vasquez |
AD 58 | Clarissa Cervantes |
AD 59 | Phillip Chen |
AD 60 | Corey A Jackson |
AD 61 | Tina Simone Mckinnor |
AD 62 | Jose Luis Solache |
AD 63 | Chris Shoults |
AD 64 | Blanca Pacheco |
AD 65 | Mike Gipson |
AD 66 | Al Muratsuchi |
AD 67 | Sharon Quirk-Silva |
AD 68 | Avelino Valencia |
AD 69 | Josh Lowenthal |
AD 73 | Cottie Petrie-Norris |
AD 74 | Chris Duncan |
AD 75 | Kevin Juza |
AD 76 | Joseph C. Rocha |
AD 77 | Tasha Boerner |
AD 78 | Chris Ward |
AD 79 | Colin Parent |
AD 80 | David A. Alvarez |
Los Angeles County
LA County District Attorney | George Gascon |
LA City Council – District 2 | Adrin Nazarian |
LA City Council – District 4 | Ethan Weaver |
LA City Council – District 6 | Imelda Padilla |
LA City Council – District 8 | Marqueece Harris-Dawson |
LA City Council – District 10 | Reggie Jones-Sawyer |
LA City Council – District 12 | John S. Lee |
LA City Council – District 14 | Miguel Santiago |
Measure HLA – City of LA | Yes |
LA County Supervisor – District 2 | Holly J. Mitchell |
LA County Supervisor – District 4 | Janice Hahn |
LA County Supervisor – District 5 | Chris Holden |
LA County Superior Court Judge Seats
Seat 39 | George A. Turner Jr. |
Seat 48 | Ericka Wiley |
Seat 97 | Sharon Ransom |
Seat 115 | Christmas Brookens |
Seat 130 | Christopher Darden |
Seat 135 | Steven Yee Mac |
Seat 137 | Luz E. Herrera |
Long Beach City
District 2 | Cindy Allen |
District 4 | Herlinda Chico |
District 6 | Suely Saro |
District 8 | Tunua Thrash-Ntuk |
Measure RW | Yes |
Glendale City
City Council | Ardy Kassakhian |
Bell City
City Council | Ali Saleh |
Gardena City
City Council | Mark Henderson |
Lakewood City
Mayor | Ariel “Ari” Pe |
Pasadena City
Pasadena City Council District 2 | Felicia Williams |
Pasadena City Council District 3 | Brandon Lamar |
Mayor | Victor Gordo |
College Area 6 | Ryan Liu |
Pomona City
Pomona City Council District 1 | John Nolte |
Pomona City Council District 4 | Guillermo Gonzalez |
Pomona City Council District 6 | Glenda Barillas |
School Board District
LAUSD – District 3 | Scott Mark Schmerelson |
LAUSD – District 5 | Graciela “Grace” Ortiz |
LAUSD – District 7 | Tanya Ortiz Franklin |
Orange County
Board of Education Area 1 | Beatriz Mendoza |
OC Supervisor District 1 | Frances Marquez |
OC Supervisor District 3 | Farrah N. Khan |
Anaheim – City Council District 3 | Natalie Rubalcava |
Kern County
Board of Supervisor District 5 | Leticia Perez |
Ventura County
Ventura County Supervisor District 1 | Matt LaVere |
Ventura County Supervisor District 3 | Kelly Long |
Ventura County Supervisor District 5 | Vianey Lopez |
Santa Paula Measure A | Yes |
Santa Paula Measure B | Yes |
Riverside County
Riverside City Council Ward 1 | Philip Falcone |
Riverside City Council Ward 5 | Gaby Plascencia |
Riverside City Council Ward 7 | Steven Hemenway |
Board of Education Board of Trustees | Maliha Williamson |
Riverside County Supervisor | Gracie Torres |
San Bernardino County
San Bernardino County Board of Supervisors District 5 | Joe Baca Jr. |
San Bernardino City Council Ward 3 | Christian Shaugnessy |
San Bernardino City Council Ward 5 | Ben Reynoso |
San Bernardino City Council Ward 6 | Kimberly Calvin |
San Diego
San Diego Supervisor District 1 | Nora Vargas |
San Diego Supervisor District 3 | Terra Lawson-Remer |
San Diego City Council District 1 | Joe Lacava |
San Diego City Council District 3 | Stephen Whitburn |
San Diego City Council District 4 | Henry Foster |
San Diego City Council District 5 | Marni Von Wilpert |
San Diego City Council District 7 | Raul Campillo |
San Diego City Council District 9 | Sean Elo-Rivera |
Carlsbad City Council | Teresa Acosta |
Chula Vista City Council District 3 | Michael Inzunza |
Chula Vista City Council District 4 | Cesar Fernandez |
Chula Vista City Attorney | Marco Verdugo |
National City Council | Jose Rodriguez |
National City Council | Marcus Bush |
San Diego Unified School District Area A | Sabrina Bazzo |
San Diego Unified School District Area E | Sharon Whitenhurst-Payne |
Imperial County
Imperial County Board of Supervisor | Eduardo Garcia |